Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 Commonwealth Boulevard N/A N/A 31,060 $6,000,000 $193 74 days
4818 S Peninsula Drive 5 5 4,124 $5,200,000 $1,260 30 days
4015 S Williamson Boulevard N/A N/A N/A $4,500,000 Unknown 145 days
4695 S Atlantic Avenue 5 5 5,139 $3,650,000 $710 41 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 210 days
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 53 days
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 230 days
3770 S Nova Road N/A N/A N/A $2,790,000 Unknown 187 days
1861 Adrian Creek Blvd 4 5 4,085 $2,600,000 $636 196 days
1861 Adrian Creek Boulevard 4 5 4,085 $2,600,000 $636 205 days
4591 S Atlantic Avenue N/A N/A N/A $2,300,000 Unknown 181 days
3344 S Ridgewood Avenue 4 6 4,766 $2,250,000 $472 438 days
1801 Chandelle Court NW 5 5 4,613 $2,185,000 $473 108 days
805 Louisville Street N/A N/A 12,172 $2,000,000 $164 143 days
825 Pheasant Run Court W 4 5 3,723 $1,999,900 $537 206 days
825 Pheasant Run Court W 4 5 3,723 $1,999,900 $537 206 days
2 Mar Azul N 4 5 4,561 $1,850,000 $405 179 days
Tomoka Farms Road N/A N/A N/A $1,790,000 Unknown 301 days
1495 Herbert Street N/A 2 N/A $1,750,000 Unknown 742 days
633 Hills Boulevard 4 4 5,014 $1,699,000 $338 83 days
2586 E Spruce Creek Boulevard 4 5 5,212 $1,695,000 $325 11 days
2586 E Spruce Creek Boulevard 4 5 5,212 $1,695,000 $325 11 days
817 Hail Court 5 6 5,825 $1,690,000 $290 43 days
817 Hail Court 5 6 5,825 $1,690,000 $290 48 days
110 Ocean Way Drive 4 4 4,623 $1,675,000 $362 345 days
Average: 3.0 2.5 1,950 $529,068 $249 143 days
Viewing 1 - 25 of 611
Viewing 1 - 25 of 611
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6222 S Williamson Boulevard N/A N/A N/A $3,795,000 Unknown 25 days
Creek Crossing Road N/A N/A N/A $3,150,000 Unknown 111 days
1848 Adrian Creek Blvd 3 3 3,305 $2,179,096 $659 175 days
1848 Adrian Creek Boulevard 3 3 3,305 $2,179,096 $659 0 days
59 Beach Street 5 4 3,154 $974,900 $309 76 days
2672 E Spruce Creek Boulevard 4 4 2,993 $918,000 $306 299 days
5202 Riverside Drive 8 7 4,492 $850,000 $189 67 days
68 Glenview Avenue 3 3 2,039 $849,900 $416 188 days
4565 S Atlantic Avenue Unit 5204 3 3 2,365 $829,000 $350 85 days
6627 Merryvale Lane 4 4 3,126 $799,999 $255 16 days
6627 Merryvale Lane 4 4 3,126 $799,999 $255 16 days
38 Lazy Eight Drive 3 3 2,145 $799,000 $372 109 days
827 Railroad Street N/A N/A N/A $749,000 Unknown 491 days
58 Bay Harbour Drive 3 2 1,792 $724,900 $404 39 days
6070 Sabal Creek Boulevard 4 3 2,864 $649,000 $226 91 days
6070 Sabal Creek Boulevard 4 3 2,864 $649,000 $226 103 days
702 Overlook Trail N/A N/A N/A $599,000 Unknown 248 days
702 Overlook Trail N/A N/A N/A $599,000 Unknown 248 days
6282 Paradise Island Court 3 2 2,115 $565,000 $267 71 days
6282 Paradise Island Court 3 2 2,115 $565,000 $267 71 days
5812 Nob Hill Boulevard 3 2 2,266 $529,000 $233 80 days
5812 Nob Hill Boulevard 3 2 2,266 $529,000 $233 80 days
6827 Forkmead Lane 4 3 2,707 $525,000 $193 26 days
4575 S Atlantic Avenue Unit 6607 2 2 1,655 $509,000 $307 504 days
764 Sandy Hill Circle 3 2 2,241 $499,900 $223 14 days
Average: 3.1 2.3 1,760 $444,263 $220 114 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4693 S Atlantic Avenue 4 4 3,238 $2,750,000 $2,600,000 $802 82 days 6/4/26
5993 Ridgewood N/A N/A N/A $1,950,000 $1,950,000 Unknown 0 days 9/23/26
4259 S Atlantic Avenue 3 2 1,705 $1,900,000 $1,900,000 $1,114 0 days 10/14/26
4707 S Atlantic Avenue 3 2 2,274 $1,999,900 $1,800,000 $791 76 days 6/30/26
1855 Cattle Creek Lane 4 4 3,694 $1,650,000 $1,600,000 $433 106 days 8/31/26
4291 S Atlantic Avenue 4 2 2,848 $1,590,000 $1,475,000 $517 77 days 8/31/26
122 Coral Way 3 4 3,574 $1,499,999 $1,410,000 $394 110 days 10/2/26
No address N/A N/A N/A $1,400,000 $1,400,000 Unknown 0 days 8/12/26
6402 Limmerick Lane 5 4 3,963 $1,499,000 $1,380,000 $348 84 days 6/17/26
720 Pringle Road 5 5 3,122 $1,449,900 $1,375,000 $440 122 days 7/2/26
790 Dunlawton Avenue Unit E N/A N/A 4,433 $1,300,000 $1,300,000 $293 17 days 7/29/26
6317 Palmas Bay Circle 3 3 1,995 $1,310,000 $1,297,500 $650 11 days 9/8/26
105 Beach Street 4 5 3,367 $1,200,000 $1,200,000 $356 188 days 6/30/26
5842 Spruce Creek Woods Drive 5 5 5,484 $1,250,000 $1,175,000 $214 2 days 10/29/26
1715 Fern Park Drive 3 2 2,432 $1,150,000 $1,135,000 $466 424 days 5/28/26
122 Beach Street 3 3 2,052 $1,225,000 $1,100,000 $536 57 days 6/30/26
4895 Sailfish Drive 3 2 2,822 $1,159,900 $1,067,500 $378 67 days 7/22/26
4621 S Atlantic Avenue Unit 7101 5 4 3,470 $1,095,000 $1,000,000 $288 96 days 6/30/26
4039 S Atlantic Avenue 3 2 1,485 $1,100,000 $1,000,000 $673 271 days 5/15/26
744 Barrows Dairy Road 4 5 3,646 $975,000 $990,000 $271 3 days 6/15/26
4651 S Atlantic Avenue Unit 7010 3 3 2,337 $975,000 $975,000 $417 0 days 9/17/26
6067 Sabal Crossing Court 5 4 4,296 $990,500 $960,000 $223 6 days 8/28/26
1940 Halifax Drive 4 3 2,725 $970,000 $960,000 $352 36 days 6/15/26
106 Anchor Drive 3 2 1,804 $1,022,000 $950,000 $526 108 days 10/29/26
4642 Riverwalk Village Court 4 4 2,334 $1,050,000 $950,000 $407 78 days 9/18/26
Average: 3.1 2.4 1,845 $462,765 $445,854 $233 76 days
Viewing 1 - 25 of 398
Viewing 1 - 25 of 398

How much is your home worth?

...get instant property value now!