Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Ocean Shore Boulevard Unit 301 3 5 2,656 $1,899,888 $715 16 days
2360 Ocean Shore Boulevard Unit 107 3 5 2,656 $1,899,888 $715 16 days
2360 Ocean Shore Boulevard Unit 306 3 5 2,656 $1,899,572 $715 16 days
2360 Ocean Shore Boulevard Unit 101 3 5 2,656 $1,899,572 $715 16 days
2360 Ocean Shore Boulevard Unit 302 3 5 2,586 $1,799,777 $695 16 days
2360 Ocean Shore Boulevard Unit 303 3 5 2,586 $1,799,777 $695 16 days
2360 Ocean Shore Boulevard Unit 304 3 5 2,586 $1,799,777 $695 50 days
2360 Ocean Shore Boulevard Unit 305 3 5 2,586 $1,799,777 $695 60 days
2360 Ocean Shore Boulevard Unit 103 3 5 2,586 $1,799,777 $695 94 days
2360 Ocean Shore Boulevard Unit 104 3 5 2,586 $1,799,777 $695 94 days
2360 Ocean Shore Boulevard Unit 106 3 5 2,586 $1,799,777 $695 99 days
2360 Ocean Shore Boulevard Unit 105 3 5 2,586 $1,799,777 $695 99 days
2360 Ocean Shore Boulevard Unit 102 3 5 2,586 $1,799,777 $695 367 days
2360 Ocean Shore Boulevard Unit 208 2 4 2,793 $1,697,888 $607 16 days
2360 Ocean Shore Boulevard Unit 201 2 4 2,793 $1,697,777 $607 16 days
2360 Ocean Shore Boulevard Unit 401 3 5 2,656 $1,647,597 $620 366 days
2360 Ocean Shore Boulevard Unit 402 3 5 2,586 $1,571,952 $607 16 days
2360 Ocean Shore Boulevard Unit 404 3 5 2,586 $1,571,952 $607 57 days
2360 Ocean Shore Boulevard Unit 403 3 5 2,586 $1,571,952 $607 366 days
2360 Ocean Shore Boulevard Unit 506 3 5 2,656 $1,541,224 $580 16 days
2360 Ocean Shore Boulevard Unit 501 3 5 2,656 $1,541,224 $580 366 days
2360 Ocean Shore Boulevard Unit 203 2 4 2,554 $1,536,588 $601 64 days
2360 Ocean Shore Boulevard Unit 202 2 4 2,554 $1,536,588 $601 73 days
2360 Ocean Shore Boulevard Unit 504 3 5 2,586 $1,499,990 $580 16 days
2360 Ocean Shore Boulevard Unit 503 3 5 2,586 $1,499,990 $580 16 days
Average: 2.7 4.7 2,608 $1,666,679 $638 107 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Ocean Shore Boulevard Unit 405 3 5 2,656 $1,895,000 $713 0 days
Average: 3.0 5.0 2,656 $1,895,000 $713 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1