Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 S Riverside Drive 5 7 8,001 $6,895,000 $861 377 days
801 N Flagler Avenue 3 3 3,618 $1,995,000 $551 3 days
402 N Center Street N/A 2 N/A $1,800,000 Unknown 28 days
530 Esther Street 4 4 2,233 $1,149,000 $514 35 days
1679 Shedd Road N/A N/A N/A $1,000,000 Unknown 16 days
349 Marsh Landing Loop 3 2 2,028 $900,000 $443 222 days
114 San Lucia Drive 4 3 3,932 $720,000 $183 367 days
7748 Four Seasons Boulevard 3 3 2,754 $675,000 $245 62 days
17067 Nw Gainesville Road 4 3 2,939 $650,000 $221 349 days
475 E Wisconsin Avenue 5 5 4,200 $598,500 $142 171 days
3650 Woodbridge Road 3 2 1,843 $574,000 $311 3 days
215 Lagoon Mist Court 4 3 2,484 $557,500 $224 24 days
2564 Addison Drive 3 3 2,102 $549,700 $261 60 days
181 Blanco Street 2 2 1,236 $549,000 $444 42 days
1335 Coopers Hawk Way 4 3 2,512 $524,000 $208 11 days
180 Ocean Hibiscus Drive Unit D303 2 2 1,081 $499,900 $462 61 days
101 N Pine Street Unit 2 2 2 1,090 $479,900 $440 259 days
474 E University Avenue 5 3 3,723 $479,000 $128 224 days
670 S Yonge Street N/A N/A N/A $470,000 Unknown 521 days
20225 NE 34th Court Unit 817 3 3 1,521 $469,000 $308 570 days
915 Ocean Shore Unit 406 Boulevard 2 2 1,175 $465,000 $395 48 days
61 Reidsville Drive 5 3 2,890 $442,888 $153 15 days
2803 Saxon Drive N/A N/A N/A $420,000 Unknown 8 days
W Indian River Boulevard W N/A N/A N/A $380,000 Unknown 294 days
113 Hotel Avenue 3 2 1,350 $379,900 $281 130 days
Average: 3.1 2.3 1,814 $420,206 $260 162 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xx Old Kings Road N/A N/A N/A $1,995,000 Unknown 660 days
2679 Winnemissett Oaks Drive 4 4 3,311 $899,999 $271 68 days
76 Duero Street 2 3 1,296 $599,000 $462 211 days
3535 Irwin Avenue 3 2 1,404 $350,000 $249 4 days
926 Fernald Street 2 2 858 $339,900 $396 57 days
6124 Swamp Bay Drive 4 2 1,811 $308,090 $170 63 days
6112 Swamp Bay Drive 4 2 1,733 $293,290 $169 27 days
6109 Swamp Bay Drive 4 2 1,733 $289,190 $166 58 days
6101 Swamp Bay Drive 3 2 1,570 $279,390 $177 73 days
6113 Swamp Bay Drive 3 2 1,570 $279,090 $177 12 days
375 Beehive Drive 3 2 1,941 $269,900 $139 5 days
1082 Birch Street 4 2 1,375 $245,990 $178 138 days
18 Burning Bush Place 3 2 1,480 $244,000 $164 87 days
2311 Beech Boulevard 4 2 1,375 $239,888 $174 127 days
2790 Toler Avenue 3 2 1,564 $199,000 $127 31 days
4664 Clove Avenue N/A N/A N/A $42,000 Unknown 255 days
4940 Kenneth Street N/A N/A N/A $32,000 Unknown 7 days
Average: 3.3 2.2 1,644 $406,219 $216 110 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3695 Woodbridge Road 3 2 1,726 $435,000 $400,000 $231 13 days 9/30/26
2925 Terra Ceia Bay Boulevard Unit 2203 2 2 1,939 $375,000 $350,500 $180 40 days 5/7/26
Average: 2.5 2.0 1,832 $405,000 $375,250 $206 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!