Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Pillory Lane 5 2 2,391 $408,000 $170 73 days
25 Pillory Lane 4 3 2,422 $399,000 $164 140 days
64 Bunker Hill Drive 3 2 1,754 $389,990 $222 51 days
5 Pine Bush Lane 4 3 2,286 $389,000 $170 49 days
19 Pineapple Drive 5 3 1,980 $373,900 $188 83 days
17 Pinell Lane 4 3 2,866 $339,999 $118 42 days
41 Pine Croft Lane 3 2 1,251 $338,900 $270 114 days
9 Rainrock Place 3 2 1,504 $329,990 $219 119 days
3 Pine Bud Place 3 2 1,649 $325,000 $197 17 days
99 Pickering Drive 4 2 2,096 $324,900 $155 44 days
8 Pillory Lane 3 2 1,764 $310,000 $175 111 days
77 Pickering Drive 3 2 1,505 $300,000 $199 248 days
8 Pine Bush Lane 3 2 1,963 $299,900 $152 42 days
176 Pine Grove Drive 3 2 1,549 $295,000 $190 83 days
35 Pine Grove Drive 3 2 1,510 $294,900 $195 7 days
31 Pinelynn Drive 3 2 1,561 $289,000 $185 17 days
22 Pinelynn Lane 3 2 1,526 $279,000 $182 66 days
17 Pinelark Lane 3 2 1,336 $269,900 $202 70 days
12 Pine Grove Drive N/A N/A N/A $85,000 Unknown 51 days
Average: 3.4 2.2 1,828 $317,967 $186 75 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Pickwood Place 4 2 1,806 $439,900 $243 36 days
169 Pine Grove Drive 3 2 1,742 $349,900 $200 212 days
46 Pitt Lane 3 3 2,362 $325,000 $137 225 days
60 Pine Cedar Drive N/A N/A N/A $78,000 Unknown 146 days
37 Pineland Lane N/A N/A N/A $74,900 Unknown 181 days
10 Pitt Lane N/A N/A N/A $72,000 Unknown 15 days
41 Pine Croft Lane N/A N/A N/A $59,900 Unknown 28 days
Average: 3.3 2.3 1,970 $199,942 $194 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Pine Circle Drive 4 2 1,873 $382,500 $382,500 $204 0 days 6/3/26
16 Pierce Lane 3 2 1,788 $375,000 $370,000 $206 243 days 10/14/26
33 Pineapple Drive 4 2 1,851 $359,900 $359,900 $194 53 days 7/20/26
37 Pierce Lane 4 2 1,654 $339,990 $339,990 $205 193 days 8/10/26
30 Piedmont Drive 4 2 1,650 $339,900 $334,000 $202 36 days 8/31/26
13 Pineapple Drive 3 2 1,504 $336,990 $332,000 $220 86 days 7/31/26
92 Pine Grove Drive 3 2 1,602 $329,900 $329,900 $205 315 days 8/21/26
24 Pierce Lane 4 2 2,134 $335,000 $320,000 $149 11 days 5/29/26
53 Pittman Drive 4 2 1,857 $319,950 $319,950 $172 3 days 5/29/26
6 Pin Oak Drive 4 2 1,616 $310,000 $305,000 $188 51 days 4/17/26
15 Pineland Lane 4 2 1,859 $315,000 $305,000 $164 134 days 5/20/26
59 Pickering Drive 4 2 1,447 $289,900 $289,900 $200 24 days 6/29/26
19 Pinell Lane 4 2 1,455 $265,999 $280,000 $192 129 days 8/6/26
28 Pine Croft Lane 3 2 1,065 $269,000 $270,000 $253 99 days 9/18/26
39 Pinwheel Lane 3 2 1,492 $269,000 $263,000 $176 2 days 8/31/26
38 Pittwick Lane 3 2 2,506 $330,000 $237,000 $94 130 days 9/11/26
12 Pickcane Lane 3 2 1,172 $225,000 $225,000 $191 3 days 7/22/26
38 Pineapple Drive N/A N/A N/A $80,000 $75,000 Unknown 281 days 10/5/26
113 Pine Circle Drive N/A N/A N/A $79,700 $71,500 Unknown 128 days 10/13/26
53 Piedmont Drive N/A N/A N/A $69,500 $66,000 Unknown 94 days 6/15/26
34 Pine Crest Lane N/A N/A N/A $78,000 $65,000 Unknown 38 days 6/3/26
31 Pine Crest Lane N/A N/A N/A $65,000 $65,000 Unknown 54 days 8/7/26
29 Pine Crest Lane N/A N/A N/A $65,000 $65,000 Unknown 54 days 8/7/26
4 Piccadilly Place N/A N/A N/A $69,900 $63,500 Unknown 75 days 6/4/26
Average: 3.6 2.0 1,677 $245,838 $238,922 $189 92 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24