Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Ullian Trail 6 4 2,484 $499,900 $201 94 days
13 Unique Court 4 4 1,954 $489,900 $250 184 days
54 Underwood Trail 4 4 1,954 $489,900 $250 207 days
74 Uhl Path 4 3 2,306 $469,900 $203 27 days
424 Underwood Trail 4 3 3,000 $436,900 $145 82 days
29 Underwick Path 4 3 3,002 $428,800 $142 24 days
30 Underwick Path 4 2 1,873 $405,000 $216 50 days
84 Ethan Allen Drive 3 2 1,667 $399,000 $239 43 days
7 Universal Trail 5 2 2,052 $356,500 $173 34 days
432 Underwood Trail 3 2 1,780 $337,900 $189 81 days
63 Uhl Path 4 2 1,806 $330,000 $182 3 days
2 Ulmaceal Path 3 2 1,540 $305,000 $198 100 days
Average: 4.0 2.8 2,118 $412,391 $199 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Underwood Trail 4 3 2,332 $416,900 $178 64 days
7 Upland Place 4 2 1,873 $389,900 $208 74 days
247 Ullian Trail N/A N/A N/A $90,000 Unknown 595 days
245 Ullian Trail N/A N/A N/A $90,000 Unknown 601 days
12 Undershire Path N/A N/A N/A $79,900 Unknown 9 days
Average: 4.0 2.5 2,102 $213,340 $193 268 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Uturn Court 4 3 3,005 $546,409 $546,409 $181 12 days 5/27/26
35 Ulmaceal Path 3 2 2,041 $459,900 $450,000 $220 287 days 7/10/26
63 Underwood Trail 4 3 3,000 $432,800 $413,781 $137 48 days 8/28/26
236 Underwood Trail 4 2 1,891 $399,900 $395,000 $208 4 days 9/29/26
6 Ulmaceal Path 4 2 1,800 $383,900 $383,900 $213 174 days 7/1/26
233 Ullian Trail 3 2 1,970 $390,000 $380,000 $192 37 days 4/30/26
28 Ulmaceal Path 4 3 2,117 $390,400 $375,400 $177 94 days 6/4/26
338 Underwood Trail 4 3 2,265 $386,900 $371,900 $164 133 days 10/6/26
42 Universal Trail 4 3 2,265 $385,900 $370,900 $163 43 days 6/3/26
52 Undershire Path 4 3 2,265 $373,900 $368,241 $162 97 days 5/7/26
7 Ullynn Place 3 2 1,368 $334,900 $327,900 $239 157 days 9/16/26
114 Ulysses Trail 4 2 1,820 $327,900 $327,900 $180 172 days 7/8/26
2 Unity Court 3 2 1,397 $289,900 $301,000 $215 4 days 8/31/26
17 Ulaturn Trail 3 2 1,336 $309,000 $295,000 $220 2 days 5/15/26
311 Underwood Trail 3 2 1,377 $288,000 $280,000 $203 181 days 8/26/26
1 Universal Trail N/A N/A N/A $131,000 $110,000 Unknown 736 days 9/30/26
32 Uhl Path N/A N/A N/A $75,000 $71,500 Unknown 19 days 10/19/26
25 Ulmaceal Path N/A N/A N/A $75,000 $70,000 Unknown 114 days 8/26/26
29 Ulmaceal Path N/A N/A N/A $75,000 $70,000 Unknown 114 days 8/26/26
21 Utopian Court N/A N/A N/A $75,000 $70,000 Unknown 38 days 6/5/26
14 Union Run Court N/A N/A N/A $69,000 $65,000 Unknown 84 days 4/30/26
10 Union Run Court N/A N/A N/A $69,000 $65,000 Unknown 84 days 4/30/26
22 Ulbright Court N/A N/A N/A $72,695 $62,000 Unknown 157 days 6/29/26
Average: 3.6 2.4 1,994 $275,713 $268,297 $192 121 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!