Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Pat Place 4 3 2,675 $549,900 $205 118 days
91 Plain View Drive 6 4 2,427 $535,000 $220 18 days
No address N/A N/A 1,971 $525,000 $266 84 days
No address 6 4 1,971 $525,000 $266 84 days
75 Putter Drive 6 5 3,940 $519,000 $131 14 days
188 Persimmon Drive 4 2 2,187 $440,000 $201 84 days
25 Pebble Stone Lane 4 2 2,067 $399,990 $193 155 days
27 Patric Drive 4 2 1,805 $349,000 $193 91 days
66 Parkview Drive 3 2 1,251 $336,900 $269 148 days
117 Parkview Drive 3 2 1,251 $336,900 $269 148 days
105 Palmwood Drive 4 2 1,760 $333,100 $189 183 days
153 Parkview Drive 3 2 1,247 $312,900 $250 181 days
9 Perthshire Lane 4 2 1,858 $309,900 $166 21 days
35 Putter Drive 4 2 1,863 $309,500 $166 70 days
54 Pennsylvania Lane 3 2 1,380 $304,500 $220 101 days
8 Plumtree Place 4 2 1,665 $299,900 $180 33 days
24 Perkins Lane 3 2 1,270 $299,000 $235 169 days
140 Persimmon Drive 3 2 1,368 $275,000 $201 70 days
45 Pershing Lane 3 2 1,214 $274,900 $226 91 days
No address N/A N/A 1,971 $200,000 $101 83 days
12 Pebbleton Place N/A N/A N/A $79,000 Unknown 25 days
Average: 3.9 2.4 1,857 $357,828 $207 94 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Parkview Drive 3 2 1,820 $339,900 $186 60 days
39 Pepper Lane 3 2 1,787 $299,999 $167 36 days
6 Perrotti Place 3 3 2,324 $170,000 $73 0 days
30 Panorama Drive N/A N/A N/A $75,000 Unknown 7 days
Average: 3.0 2.3 1,977 $221,224 $142 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Parkview Drive 4 2 1,849 $379,900 $405,000 $219 19 days 8/31/26
64 Pennypacker Lane 4 3 2,355 $384,900 $379,000 $160 22 days 7/17/26
27 Palmer Lane 4 2 1,873 $359,900 $359,900 $192 386 days 6/29/26
154 Pepperdine Drive 3 2 1,691 $359,000 $355,000 $209 57 days 9/15/26
31 Palm Leaf Lane 4 2 1,806 $340,000 $340,000 $188 2 days 5/19/26
70 Parkway Drive 3 2 1,700 $329,900 $329,900 $194 73 days 10/2/26
8 Persimmon Drive 3 2 1,564 $329,990 $329,000 $210 76 days 9/14/26
17 Putter Drive 3 2 1,992 $299,999 $299,000 $150 16 days 7/24/26
66 Pebble Beach Drive 2 2 1,041 $269,000 $280,000 $268 251 days 6/8/26
222 Parkview Drive 3 2 2,019 $279,000 $279,000 $138 6 days 7/13/26
10 Patchogue Lane 3 2 2,027 $275,000 $275,000 $135 81 days 7/22/26
184 Parkview Drive 4 2 2,243 $289,900 $268,000 $119 17 days 10/13/26
40 Pacific Drive 3 2 1,614 $269,900 $257,500 $159 10 days 6/15/26
23 Patric Drive 3 2 1,339 $240,000 $253,000 $188 4 days 10/16/26
6 Patchogue Place 3 3 1,990 $195,000 $198,000 $99 377 days 10/2/26
22 Pythian Place N/A N/A N/A $79,000 $71,500 Unknown 17 days 7/2/26
25 Pershing Lane N/A N/A N/A $73,000 $70,000 Unknown 321 days 10/30/26
62 Persimmon Drive N/A N/A N/A $72,000 $51,000 Unknown 51 days 10/13/26
Average: 3.3 2.1 1,806 $268,077 $266,655 $175 99 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!