Market report, updated
Search in the subdivision of Lake Nona Estates
Over the last 6 months, homes sold for 90.2% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9580 Sloane StreetOrlando, FL 32827 | 5 | 6 | 8,263 | $7,480,000 | $905 | 4 days |
| 9015 Bevington LaneOrlando, FL 32827 | 5 | 6 | 6,552 | $5,488,000 | $837 | 9 days |
| 10457 Cromwell Grove TerraceOrlando, FL 32827 | 4 | 4 | 2,806 | $1,699,000 | $605 | 14 days |
| 8615 Farthington WayOrlando, FL 32827 | 4 | 6 | 4,221 | $2,400,000 | $568 | 25 days |
| 9602 Sloane StreetOrlando, FL 32827 | 5 | 6 | 6,206 | $4,850,000 | $781 | 32 days |
| 10084 Tavistock RdOrlando, FL 32827 | 6 | 9 | 17,032 | $20,000,000 | $1,174 | 122 days |
| 9225 Bevington LaneOrlando, FL 32827 | 4 | 6 | 5,664 | $5,656,000 | $998 | 191 days |
| 8506 Lake Nona Shore DrOrlando, FL 32827 | 6 | 8 | 8,257 | $8,995,000 | $1,089 | 227 days |
| 10228 Kensington Shore DriveOrlando, FL 32827 | 3 | 4 | 2,912 | $2,350,000 | $807 | 233 days |
| 9671 Blandford RoadOrlando, FL 32827 | 5 | 5 | 5,969 | $6,700,000 | $1,122 | 332 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11051 Cromwell RoadOrlando, FL 32827 | 4 | 5 | 4,300 | $4,300,000 | $1,000 | 1 day |
| Lot 38 Cromwell RoadOrlando, FL 32827 | — | — | — | $750,000 | — | 0 days |
| 9107 Sloane StreetOrlando, FL 32827 | 5 | 7 | 8,300 | $10,000,000 | $1,204 | 58 days |
| 8643 Farthington WayOrlando, FL 32827 | 5 | 7 | 5,487 | $3,750,000 | $683 | 206 days |
| 10481 Cromwell Grove TerraceOrlando, FL 32827 | 6 | 7 | 6,019 | $6,700,000 | $1,113 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9662 Blandford RoadOrlando, FL 32827 | 4 | 5 | 4,315 | $4,000,000 | 90.9% | $926 | 160 days | Oct 9, 2026 |
| 10348 Kensington Shore DriveOrlando, FL 32827 | 4 | 5 | 3,963 | $3,000,000 | 92.3% | $757 | 126 days | Sep 30, 2026 |
| 8675 Farthington WayOrlando, FL 32827 | 4 | 5 | 3,967 | $2,000,000 | 87.9% | $504 | 45 days | Sep 15, 2026 |
| 8569 Lake Nona Shore DriveOrlando, FL 32827 | 5 | 7 | 5,259 | $3,400,000 | 93.8% | $646 | 250 days | Sep 3, 2026 |
| 8628 Farthington WayOrlando, FL 32827 | 4 | 5 | 3,559 | $2,350,000 | 98.0% | $660 | 14 days | Aug 7, 2026 |
| 9340 Thurloe PlaceOrlando, FL 32827 | 4 | 3 | 3,482 | $1,737,500 | 86.9% | $498 | 38 days | Aug 3, 2026 |
| 9107 Sloane StreetOrlando, FL 32827 | 4 | 6 | 4,767 | $2,100,000 | 81.4% | $440 | 0 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.