Market report, updated
Search in the subdivision of Deltona Lakes Unit 35
Over the last 6 months, homes sold for 99.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3360 Vancouver AvenueDeltona, FL 32738 | 3 | 2 | 1,832 | $363,000 | $198 | 11 days |
| 3189 Saint James AvenueDeltona, FL 32738 | 4 | 2 | 1,980 | $338,000 | $170 | 62 days |
| 2362 Whitehorse StreetDeltona, FL 32738 | 2 | 2 | 870 | $230,000 | $264 | 64 days |
| 2318 Whitehorse StreetDeltona, FL 32738 | — | — | — | $65,000 | — | 167 days |
| 3237 London AvenueDeltona, FL 32738 | 3 | 2 | 1,455 | $295,000 | $202 | 181 days |
| 2950 Catalina BoulevardDeltona, FL 32738 | — | — | — | $105,000 | — | 266 days |
| 3001 Lake Helen Osteen RoadDeltona, FL 32738 | — | — | — | $450,000 | — | 454 days |
| 3124 Lake Helen Osteen RoadDeltona, FL 32738 | — | — | — | $600,000 | — | 532 days |
| 2990 Parma DriveDeltona, FL 32738 | — | — | — | $125,000 | — | 738 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3208 Lake Helen Osteen RoadDeltona, FL 32738 | 3 | 2 | 1,612 | $349,990 | $217 | 75 days |
| 3145 Yorkshire DriveDeltona, FL 32738 | — | — | — | $75,000 | — | 1,264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3334 Shalimar CircleDeltona, FL 32738 | 3 | 3 | 1,888 | $369,000 | 102.8% | $195 | 35 days | Nov 17, 2026 |
| 3172 Parma DriveDeltona, FL 32738 | 3 | 2 | 1,268 | $335,000 | 100.0% | $264 | 53 days | Nov 2, 2026 |
| 2300 Captain DriveDeltona, FL 32738 | 3 | 2 | 1,379 | $275,000 | 101.9% | $199 | 2 days | Sep 9, 2026 |
| 3018 Yorkshire DriveDeltona, FL 32738 | 3 | 2 | 1,248 | $290,000 | 100.0% | $232 | 7 days | Aug 28, 2026 |
| 3133 Quail DrDeltona, FL 32738 | 2 | 1 | 1,154 | $195,000 | 95.1% | $168 | 98 days | Aug 28, 2026 |
| 3254 Agar TerraceDeltona, FL 32738 | 3 | 2 | 1,534 | $330,000 | 100.0% | $215 | 7 days | Aug 4, 2026 |
| 2479 Captain DriveDeltona, FL 32738 | 3 | 2 | 1,268 | $299,990 | 101.7% | $236 | 41 days | Jul 11, 2026 |
| 3199 Urmey AvenueDeltona, FL 32738 | 3 | 2 | 1,337 | $379,900 | 100.0% | $284 | 2 days | Jul 6, 2026 |
| 3244 Quail DriveDeltona, FL 32738 | 4 | 2 | 1,828 | $370,000 | 93.2% | $202 | 80 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.