Market report, updated
Search in the subdivision of Not on the List
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 910 Bluet DrivePort Orange, FL 32129 | 4 | 2 | 1,739 | $353,470 | $203 | 1 day |
| 909 Bluet DrivePort Orange, FL 32129 | 5 | 3 | 2,447 | $397,990 | $162 | 1 day |
| 1321 Alison Villas CourtNew Smyrna Beach, FL 32168 | 3 | 3 | 1,464 | $297,990 | $203 | 1 day |
| 1317 Alison Villas CourtNew Smyrna Beach, FL 32168 | 3 | 3 | 1,461 | $297,990 | $203 | 1 day |
| 816 Mystic Drive Unit A401Cape Canaveral, FL 32920 | 3 | 2 | 2,010 | $549,000 | $273 | 1 day |
| 465 Werley TrailOrange City, FL 32763 | — | — | — | $224,900 | — | 4 days |
| 1671 Stowers StreetPort Orange, FL 32129 | 3 | 3 | 1,648 | $260,000 | $157 | 2 days |
| 7603 Saint Stephens CourtOrlando, FL 32835 | 5 | 4 | 3,517 | $1,195,000 | $339 | 4 days |
| 27064 Badger DrivePunta Gorda, FL 33955 | — | — | — | $11,000 | — | 4 days |
| 108 Pine Lake DriveSatsuma, FL 32189 | 3 | 2 | 1,144 | $199,900 | $174 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Encanto WaySt. Augustine, FL 32084 | 4 | 2 | 1,488 | $339,900 | $228 | 1 day |
| 319 N 7th StreetFlagler Beach, FL 32136 | — | — | — | $194,999 | — | 35 days |
| 49 Wellshire LanePalm Coast, FL 32164 | 3 | 2 | 1,643 | $275,000 | $167 | 5 days |
| 5398 Heronview CourtJacksonville, FL 32257 | 3 | 2 | 2,048 | $459,900 | $224 | 19 days |
| 228 E Holly DriveOrange City, FL 32763 | 3 | 2 | 1,706 | $265,000 | $155 | 14 days |
| 483 Sioux BoulevardOak Hill, FL 32759 | 3 | 2 | 2,018 | $285,000 | $141 | 17 days |
| 1005 British CircleDaytona Beach, FL 32124 | 4 | 3 | 2,190 | $402,990 | $184 | 0 days |
| 1012 British CircleDaytona Beach, FL 32124 | 4 | 3 | 2,190 | $393,990 | $179 | 31 days |
| 388 Birkdale DriveDaytona Beach, FL 32124 | 4 | 3 | 2,190 | $387,990 | $177 | 31 days |
| 4198 Sanora LaneOrmond Beach, FL 32174 | 4 | 3 | 3,014 | $875,000 | $290 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.