Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Poinciana Boulevard Unit 2601 3 2 1,231 $189,900 $154 34 days
8100 Poinciana Boulevard Unit 2505 3 3 1,409 $172,000 $122 103 days
8112 Poinciana Boulevard Unit 1311 2 2 1,060 $158,900 $149 207 days
8100 Poinciana Boulevard Unit 2312 3 2 1,231 $158,400 $128 147 days
8100 Poinciana Boulevard Unit 2106 2 2 1,060 $130,000 $122 188 days
Average: 2.6 2.2 1,198 $161,840 $135 136 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Poinciana Boulevard Unit 1605 3 3 1,409 $172,000 $172,000 $122 80 days 7/28/26
8112 Poinciana Boulevard Unit 1712 3 2 1,231 $148,900 $130,000 $105 168 days 5/29/26
Average: 3.0 2.5 1,320 $160,450 $151,000 $113 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2