Market report, updated
Search in the subdivision of Venice Park
Over the last 12 months, homes sold for 91.1% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Avalon AvenueFlagler Beach, FL 32136 | 3 | 2 | 1,717 | $709,000 | $412 | 145 days |
| 119 N Palmetto AvenueFlagler Beach, FL 32136 | 3 | 2 | 1,102 | $514,470 | $466 | 147 days |
| 119 N Palmetto AvenueFlagler Beach, FL 32136 | 3 | 2 | 1,102 | $514,470 | $466 | 166 days |
| 715 N Beach StreetDaytona Beach, FL 32114 | — | — | — | $900,000 | — | 574 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Lehigh AvenueFlagler Beach, FL 32136 | 3 | 2 | 1,888 | $689,900 | $365 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 147 Lantana AvenueFlagler Beach, FL 32136 | 3 | 2 | 1,439 | $450,000 | 81.8% | $312 | 46 days |
| 151 N Palmetto AvenueFlagler Beach, FL 32136 | 4 | 4 | 2,461 | $900,000 | 94.7% | $365 | 262 days |
| 101 Park Boulevard S Unit 307Venice - Island, FL 34285 | 2 | 2 | 967 | $420,000 | 95.5% | $434 | 6 days |
| 155 Avalon AvenueFlagler Beach, FL 32136 | 3 | 2 | 2,580 | $550,000 | 94.8% | $213 | 233 days |
| 142 Avalon AvenueFlagler Beach, FL 32136 | 3 | 3 | 2,167 | $610,000 | 88.5% | $281 | 146 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.