Market report, updated
Search in the subdivision of Tomoka Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1085 George Anderson StreetOrmond Beach, FL 32174 | 5 | 5 | 3,143 | $475,000 | $151 | 40 days |
| 330 Coquina AvenueOrmond Beach, FL 32174 | 2 | 2 | 1,504 | $369,900 | $245 | 43 days |
| 1069 N Us Highway 1Ormond Beach, FL 32174 | — | — | 900 | $1,500,000 | $1,666 | 71 days |
| 1069 N Us Highway 1Ormond Beach, FL 32174 | — | 2 | — | $1,500,000 | — | 71 days |
| 981 Shockney DriveOrmond Beach, FL 32174 | 3 | 3 | 2,010 | $559,000 | $278 | 178 days |
| 1106 Shockney DriveOrmond Beach, FL 32174 | 3 | 3 | 1,814 | $480,900 | $265 | 235 days |
| 400 Palm AvenueOrmond Beach, FL 32174 | 3 | 3 | 2,430 | $305,000 | $125 | 529 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1105 George Anderson StreetOrmond Beach, FL 32174 | 3 | 2 | 1,257 | $328,900 | $261 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.