Market report, updated
Search in the subdivision of Roosevelt Park
Over the last 12 months, homes sold for 98.3% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4249 Minoso StreetOrlando, FL 32811 | 3 | 1 | 1,092 | $224,900 | $205 | 22 days |
| 415 Model StreetDaytona Beach, FL 32114 | 4 | 2 | 1,629 | $225,000 | $138 | 326 days |
| George W Engram BlvdDaytona Beach, FL 32114 | — | — | — | $55,000 | — | 414 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 545 N Lincoln StreetDaytona Beach, FL 32114 | 3 | 2 | 1,078 | $249,900 | 100.0% | $231 | 84 days |
| 4133 Cepeda StreetOrlando, FL 32811 | 3 | 2 | 992 | $249,000 | 96.7% | $251 | 175 days |
| 4248 Minoso StreetOrlando, FL 32811 | 3 | 1 | 1,067 | $225,000 | 100.0% | $210 | 42 days |
| 1523 Amaros AvenueOrlando, FL 32811 | 3 | 2 | 1,080 | $230,000 | 102.2% | $212 | 58 days |
| 531 N Lincoln StreetDaytona Beach, FL 32114 | 3 | 2 | 1,100 | $237,500 | 95.0% | $215 | 144 days |
| 441 Jefferson StreetDaytona Beach, FL 32114 | 3 | 2 | 1,433 | $297,000 | 99.3% | $207 | 20 days |
| 444 Jefferson StreetDaytona Beach, FL 32114 | 3 | 3 | 1,377 | $280,000 | 93.4% | $203 | 23 days |
| 422 N Lincoln StreetDaytona Beach, FL 32114 | 3 | 2 | 1,152 | $195,000 | 100.0% | $169 | 211 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.