Riverwalk/Coronado Island-Bldg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Riverwalk Drive Unit 301 3 2 1,773 $750,000 $423 127 days
3 Riverwalk Drive Unit 605 3 2 1,603 $699,000 $436 53 days
3 Riverwalk Drive Unit 602 2 2 1,384 $650,000 $469 78 days
3 Riverwalk Drive Unit 404 3 2 1,698 $565,000 $332 242 days
Average: 2.8 2.0 1,614 $666,000 $415 125 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Riverwalk Drive Unit 201 3 2 1,773 $720,000 $700,000 $394 12 days 4/9/26
3 Riverwalk Drive Unit 401 3 2 1,773 $649,900 $640,667 $361 24 days 6/12/26
4 Riverwalk Drive Unit 305 3 2 1,603 $639,000 $640,000 $399 339 days 8/7/26
4 Riverwalk Drive Unit 304 3 2 1,697 $650,000 $635,000 $374 46 days 1/29/26
5 Riverwalk Drive Unit 204 3 2 1,698 $635,000 $600,000 $353 41 days 8/28/26
3 Riverwalk Drive Unit 405 3 2 1,603 $609,000 $570,000 $355 31 days 8/6/26
3 Riverwalk Drive Unit 506 2 2 1,384 $489,000 $485,000 $350 12 days 10/30/26
Average: 2.9 2.0 1,647 $627,414 $610,095 $369 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!