Plantation Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 132 days
16XX N US-1 N/A N/A N/A $4,000,000 Unknown 2036 days
1025 Sudbury Lane 4 5 5,564 $3,750,000 $673 78 days
998 Downshire Lane 5 4 5,454 $3,295,000 $604 359 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 148 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 518 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 518 days
1023 Sudbury Lane 4 5 3,832 $2,200,000 $574 245 days
1342 Redbourne Lane 4 5 4,771 $1,695,000 $355 80 days
534 Wingspan Drive 4 4 3,713 $1,650,000 $444 182 days
Average: 3.1 3.0 2,471 $920,072 $313 177 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 117 days
463 Stirling Bridge Drive 4 3 2,568 $949,900 $369 25 days
945 Stone Lake Drive 4 3 2,910 $685,000 $235 338 days
109 Bay Lake Drive 3 2 2,048 $639,900 $312 12 days
1240 Sunningdale Lane 3 2 2,121 $635,000 $299 14 days
910 Creekwood Drive 3 2 2,145 $610,000 $284 35 days
735 Cobblestone Drive 2 3 2,181 $535,000 $245 35 days
1290 Royal Pointe Lane 4 2 2,141 $535,000 $249 161 days
1234 Crown Pointe Lane 3 2 1,926 $512,000 $265 36 days
38 Kingsley Circle 3 2 2,664 $499,000 $187 17 days
Average: 3.0 2.6 2,407 $635,592 $253 85 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 351 days 6/15/26
263 Stirling Bridge Drive 3 4 3,218 $1,138,542 $1,075,000 $334 196 days 12/22/25
8 Broadwater Road 4 3 2,692 $1,016,095 $1,016,095 $377 0 days 5/29/26
406 Stirling Bridge Drive 5 4 3,610 $999,990 $950,000 $263 268 days 11/14/25
11 Kensington Street 4 3 2,813 $896,215 $867,192 $308 44 days 5/28/26
476 Stirling Bridge Drive 4 3 2,813 $829,800 $819,000 $291 86 days 11/3/25
836 Creekwood Drive 4 3 2,498 $825,000 $805,000 $322 24 days 10/3/25
12 Broadwater Road 3 3 2,565 $804,294 $804,294 $313 100 days 6/30/26
844 Creekwood Drive 4 3 2,565 $787,900 $745,000 $290 43 days 6/9/26
451 Stirling Bridge Drive 4 3 2,565 $774,900 $737,000 $287 130 days 9/30/25
Average: 3.1 2.8 2,224 $652,123 $633,519 $273 126 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26