Market report, updated
Search in the subdivision of Pine Crest Estates
Over the last 12 months, homes sold for 97.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 359 W Lansdowne AvenueOrange City, FL 32763 | 3 | 1 | 975 | $185,000 | $189 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 418 Pine Bluff DriveLutz, FL 33549 | 4 | 3 | 3,275 | $950,000 | 100.0% | $290 | 88 days |
| 365 W Lansdowne AvenueOrange City, FL 32763 | 4 | 2 | 1,323 | $258,000 | 99.3% | $195 | 24 days |
| 700 N Carpenter AvenueOrange City, FL 32763 | 2 | 2 | 1,734 | $299,000 | 100.0% | $172 | 0 days |
| 650 Pinecrest DriveBelleair Bluffs, FL 33770 | 4 | 2 | 2,025 | $560,000 | 98.3% | $276 | 95 days |
| 313 Pine Bluff DriveLutz, FL 33549 | 4 | 3 | 3,300 | $1,055,000 | 87.9% | $319 | 23 days |
| 421 Pine Bluff DriveLutz, FL 33549 | 4 | 3 | 3,094 | $1,135,000 | 98.7% | $366 | 4 days |
| 365 W Lansdowne AvenueOrange City, FL 32763 | 4 | 2 | 1,323 | $210,000 | 95.5% | $158 | 35 days |
| 312 Pine Bluff DriveLutz, FL 33549 | 4 | 3 | 3,318 | $960,000 | 96.3% | $289 | 36 days |
| 900 N Carpenter AvenueOrange City, FL 32763 | 2 | 2 | 1,100 | $279,900 | 100.0% | $254 | 26 days |
| 412 Pine Bluff DriveLutz, FL 33549 | 4 | 3 | 3,578 | $990,000 | 90.0% | $276 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.