Market report, updated
Search in the subdivision of Pelican Cove
Over the last 12 months, homes sold for 93.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1623 Pelican Cove Road Unit 122South Sarasota, FL 34231 | 3 | 3 | 1,843 | $495,000 | $268 | 1 day |
| 1508 Pelican Cove Road Unit 235South Sarasota, FL 34231 | 3 | 2 | 1,301 | $390,000 | $299 | 4 days |
| 1608 Bayhouse Point Drive Unit 403South Sarasota, FL 34231 | 2 | 2 | 1,112 | $299,000 | $268 | 5 days |
| 1518 Pelican Point Drive Unit 257South Sarasota, FL 34231 | 2 | 2 | 1,216 | $525,000 | $431 | 19 days |
| 1711 Pelican Cove Road Unit 443South Sarasota, FL 34231 | 2 | 2 | 1,112 | $309,000 | $277 | 20 days |
| 11122 W Cove Harbor Drive Unit 112Crystal River, FL 34428 | 2 | 2 | 1,080 | $329,900 | $305 | 93 days |
| 11025 W Harbor Watch Loop Unit 31Crystal River, FL 34428 | 2 | 2 | 1,074 | $277,900 | $258 | 127 days |
| 1708 Glenhouse Drive Unit 314South Sarasota, FL 34231 | 2 | 2 | 1,112 | $320,000 | $287 | 34 days |
| 25 Laughing Gull LaneEdgewater, FL 32141 | 2 | 2 | 1,086 | $239,000 | $220 | 37 days |
| 1515 Clower Creek Drive Unit HA158South Sarasota, FL 34231 | 3 | 2 | 1,325 | $395,000 | $298 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1627 Brookhouse Drive Unit 263South Sarasota, FL 34231 | 2 | 2 | 1,077 | $300,000 | $278 | 0 days |
| 1510 Pelican Point Drive Unit BA270South Sarasota, FL 34231 | 3 | 3 | 1,635 | $649,800 | $397 | 0 days |
| 1657 Brookhouse Circle Unit 152South Sarasota, FL 34231 | 2 | 2 | 1,080 | $255,000 | $236 | 18 days |
| 29 Pelican LaneEdgewater, FL 32141 | 2 | 2 | 1,304 | $949,900 | $728 | 131 days |
| 1720 Glenhouse Drive Unit 326South Sarasota, FL 34231 | 1 | 1 | 731 | $200,000 | $273 | 180 days |
| 26 Laughing Gull LaneEdgewater, FL 32141 | 2 | 2 | 1,038 | $205,000 | $197 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1601 Bayhouse Point Drive Unit 204South Sarasota, FL 34231 | 3 | 2 | 1,770 | $335,000 | 84.0% | $189 | 18 days | Nov 5, 2026 |
| 29 Pelican LaneEdgewater, FL 32141 | 2 | 2 | 1,304 | $900,000 | 94.7% | $690 | 131 days | Oct 22, 2026 |
| 1711 Pelican Cove Road Unit 341South Sarasota, FL 34231 | 2 | 2 | 1,127 | $250,000 | 100.0% | $221 | 158 days | Oct 7, 2026 |
| 1704 Pelican Cove Road Unit T138South Sarasota, FL 34231 | 3 | 3 | 1,906 | $260,000 | 74.5% | $136 | 7 days | Sep 30, 2026 |
| 1636 Brookhouse Drive Unit 230South Sarasota, FL 34231 | 3 | 2 | 1,283 | $320,000 | 91.7% | $249 | 173 days | Sep 30, 2026 |
| 1715 Pelican Cove Road Unit GL438South Sarasota, FL 34231 | 2 | 2 | 1,288 | $315,000 | 95.7% | $244 | 181 days | Sep 30, 2026 |
| 1702 Glenhouse Drive Unit 308South Sarasota, FL 34231 | 3 | 2 | 1,370 | $370,475 | 100.0% | $270 | 0 days | Sep 29, 2026 |
| 1508 Pelican Cove Road Unit 231South Sarasota, FL 34231 | 1 | 2 | 1,099 | $217,000 | 92.3% | $197 | 249 days | Sep 29, 2026 |
| 1617 Brookhouse Drive Unit BR260South Sarasota, FL 34231 | 3 | 2 | 1,283 | $369,000 | 92.3% | $287 | 137 days | Sep 8, 2026 |
| 1715 Pelican Cove Road Unit GL339South Sarasota, FL 34231 | 1 | 1 | 731 | $200,000 | 91.0% | $273 | 16 days | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.