Pelican Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Pelican Bay Drive 5 5 3,523 $900,000 $255 8 days
770 Pelican Bay Drive 5 4 4,313 $795,000 $184 107 days
121 King Eider Court 4 3 2,564 $650,000 $253 52 days
725 Sea Duck Drive 4 3 2,673 $595,000 $222 2 days
932 Pelican Bay Drive 6 4 3,224 $549,000 $170 7 days
816 Sea Duck Drive 4 3 2,592 $499,900 $192 60 days
576 Pelican Bay Drive 4 4 3,734 $499,900 $133 126 days
136 Sea Duck Circle E 3 3 2,365 $449,900 $190 168 days
648 Pelican Bay Drive 3 2 2,216 $409,999 $185 99 days
108 Grebe Court 4 3 2,079 $379,900 $182 84 days
Average: 3.1 2.6 2,090 $380,106 $179 123 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Wood Ibis Court 3 2 1,964 $309,000 $157 58 days
111 Green Heron Court 2 2 1,581 $272,000 $172 9 days
132 Sand Thrush Court 3 2 1,327 $249,000 $187 18 days
520 Brown Pelican Drive 3 2 1,630 $239,900 $147 43 days
108 Duck Hawk Circle 2 2 1,070 $229,900 $214 27 days
Average: 2.6 2.0 1,514 $259,960 $175 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1444 Pelican Bay Trail 4 3 3,121 $999,950 $965,000 $309 314 days 3/12/26
1449 Pelican Bay Trail 4 3 2,928 $714,000 $714,000 $243 3 days 2/25/26
3306 Fishermans Cove 3 2 2,408 $459,000 $468,500 $194 97 days 9/2/25
156 Kingbird Circle 2 2 1,562 $220,000 $220,000 $140 127 days 4/13/26
Average: 3.2 2.5 2,504 $598,237 $591,875 $222 135 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4