Palm Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Club House Drive Unit 105 2 2 1,127 $209,900 $186 262 days
44 Club House Drive Unit 106 2 2 1,127 $198,500 $176 138 days
60 Club House Drive Unit 208 2 2 986 $189,500 $192 61 days
46 Club House Drive Unit 108 2 2 986 $189,000 $191 414 days
42 Club House Drive Unit 101 2 2 986 $182,000 $184 205 days
40 Club House Drive Unit 207 2 2 986 $160,000 $162 50 days
42 Club House Drive Unit 207 2 2 986 $154,900 $157 67 days
Average: 2.0 2.0 1,026 $183,400 $178 171 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Club House Drive Unit 104 2 2 986 $226,900 $215,000 $218 18 days 10/31/25
54 Club House Drive Unit 107 1 1 665 $155,000 $150,000 $225 220 days 4/3/26
Average: 1.5 1.5 825 $190,950 $182,500 $221 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2