Madison/Metrowest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2558 Robert Trent Jones Drive Unit 1410 2 2 1,150 $230,000 $200 36 days
2674 Robert Trent Jones Drive Unit 337 2 2 1,014 $215,000 $212 84 days
2632 Robert Trent Jones Drive Unit 134 1 1 854 $210,000 $245 142 days
2632 Robert Trent Jones Drive Unit 136 2 2 1,150 $198,000 $172 65 days
2564 Robert Trent Jones Drive Unit 1317 2 2 1,014 $195,000 $192 2 days
2598 Robert Trent Jones Drive Unit 1027 2 2 1,150 $195,000 $169 266 days
2612 Robert Trent Jones Drive Unit 711 2 2 1,014 $190,000 $187 66 days
2528 Robert Trent Jones Drive Unit 1625 2 1 933 $185,000 $198 252 days
2558 Robert Trent Jones Drive Unit 1434 1 1 854 $183,000 $214 145 days
2586 Robert Trent Jones Drive Unit 1115 1 1 854 $170,000 $199 29 days
Average: 1.6 1.5 969 $194,636 $203 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2598 Robert Trent Jones Drive Unit 1030 2 2 1,150 $202,900 $202,000 $175 19 days 4/30/26
2652 Robert Trent Jones Drive Unit 525 1 1 674 $152,500 $150,000 $222 64 days 7/9/26
2572 Robert Trent Jones Drive Unit 1235 1 1 674 $152,900 $148,000 $219 274 days 3/20/26
Average: 1.3 1.3 832 $169,433 $166,666 $205 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!