Market report, updated
Search in the subdivision of Latitude
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 921 Coral Reef WayDaytona Beach, FL 32124 | 2 | 2 | 1,771 | $589,900 | $333 | 0 days |
| 264 Margaritaville AvenueDaytona Beach, FL 32124 | 2 | 2 | 1,922 | $594,900 | $309 | 8 days |
| 360 Parrot LaneDaytona Beach, FL 32124 | 2 | 2 | 1,464 | $414,000 | $282 | 6 days |
| 270 Coral Reef WayDaytona Beach, FL 32124 | 2 | 2 | 1,509 | $449,900 | $298 | 8 days |
| 515 Coral Reef WayDaytona Beach, FL 32124 | 2 | 3 | 2,067 | $595,000 | $287 | 10 days |
| 600 Margaritaville AvenueDaytona Beach, FL 32124 | 3 | 2 | 1,848 | $539,900 | $292 | 11 days |
| 279 Latitude DriveDaytona Beach, FL 32124 | 2 | 2 | 1,160 | $398,000 | $343 | 15 days |
| 664 Landshark BoulevardDaytona Beach, FL 32124 | 2 | 2 | 1,922 | $595,000 | $309 | 16 days |
| 225 Blue Starfish PlaceDaytona Beach, FL 32124 | 2 | 3 | 2,067 | $635,000 | $307 | 17 days |
| 184 Margaritaville AvenueDaytona Beach, FL 32124 | 2 | 3 | 2,339 | $799,900 | $341 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 328 Cheeseburger DriveDaytona Beach, FL 32124 | 3 | 3 | 2,430 | $849,900 | $349 | 2 days |
| 567 Beach Bum BoulevardDaytona Beach, FL 32124 | 3 | 4 | 2,542 | $985,000 | $387 | 12 days |
| 108 Salt Shaker StreetDaytona Beach, FL 32124 | 3 | 2 | 1,848 | $585,900 | $317 | 6 days |
| 508 High Tide LaneDaytona Beach, FL 32124 | 2 | 2 | 1,308 | $389,900 | $298 | 8 days |
| 221 Sand Bar LaneDaytona Beach, FL 32124 | 3 | 2 | 1,922 | $619,000 | $322 | 13 days |
| 1103 Sea Shell CourtDaytona Beach, FL 32124 | 2 | 3 | 2,339 | $889,900 | $380 | 22 days |
| 512 Daiquiri PlaceDaytona Beach, FL 32124 | 2 | 2 | 1,464 | $409,900 | $279 | 29 days |
| 631 Landshark BoulevardDaytona Beach, FL 32124 | 3 | 2 | 1,608 | $455,000 | $282 | 43 days |
| 329 Pop Top LaneDaytona Beach, FL 32124 | 2 | 2 | 1,308 | $389,000 | $297 | 46 days |
| 113 Dockside PlaceDaytona Beach, FL 32124 | 2 | 3 | 2,116 | $760,000 | $359 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.