Lakes Edge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3310 Loveland Boulevard Unit 906 2 2 897 $159,900 $178 6 days
3310 Loveland Boulevard Unit 606 2 2 1,044 $150,000 $143 66 days
3310 Loveland Boulevard Unit 1705 2 2 1,044 $150,000 $143 286 days
3310 Loveland Boulevard Unit 1105 2 2 897 $149,900 $167 40 days
3310 Loveland Boulevard Unit 1506 2 2 897 $147,500 $164 27 days
3310 Loveland Boulevard Unit 1505 2 2 897 $139,900 $155 58 days
Average: 2.0 2.0 946 $149,533 $158 80 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2514 Maximus Court 3 2 1,647 $379,000 $230 16 days
3310 Loveland Boulevard Unit 1308 2 2 897 $119,000 $132 19 days
Average: 2.5 2.0 1,272 $249,000 $181 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2524 Maximus Court 4 3 1,762 $384,000 $378,000 $214 51 days 8/31/26
3310 Loveland Boulevard Unit 107 3 2 1,265 $169,700 $169,700 $134 304 days 8/14/26
3310 Loveland Boulevard Unit 2304 2 2 1,044 $149,900 $149,900 $143 4 days 5/8/26
3310 Loveland Boulevard Unit 2504 2 2 1,044 $139,000 $145,000 $138 3 days 10/30/26
3310 Loveland Boulevard Unit 405 2 2 1,044 $149,900 $144,900 $138 199 days 8/14/26
3310 Loveland Boulevard Unit 2503 2 2 1,044 $149,000 $140,000 $134 147 days 2/2/26
3310 Loveland Boulevard Unit 1901 2 2 1,044 $139,900 $139,900 $134 3 days 9/18/26
3310 Loveland Boulevard Unit 604 2 2 1,044 $145,000 $137,000 $131 579 days 7/14/26
3310 Loveland Boulevard Unit 1907 2 2 1,044 $140,000 $131,500 $125 71 days 3/25/26
3310 Loveland Boulevard Unit 1406 3 2 1,265 $174,500 $130,000 $102 189 days 7/7/26
Average: 2.2 2.1 1,094 $154,829 $145,876 $130 132 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!