Market report, updated
Search in the subdivision of Highland Lakes
Over the last 12 months, homes sold for 95.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Mar. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1196 Woodfield CourtPalm Harbor, FL 34684 | 2 | 2 | 1,550 | $474,900 | $306 | 0 days |
| 7693 Indian Trail RoadBrooksville, FL 34613 | 5 | 3 | 2,027 | $350,000 | $172 | 1 day |
| 26707 Cash CourtLeesburg, FL 34748 | 2 | 2 | 1,293 | $234,900 | $181 | 1 day |
| 3262 Mcmath DrivePalm Harbor, FL 34684 | 2 | 2 | 1,332 | $235,000 | $176 | 3 days |
| 26118 Newcombe CircleLeesburg, FL 34748 | 2 | 2 | 2,216 | $240,000 | $108 | 9 days |
| 5546 RosewallLeesburg, FL 34748 | 2 | 2 | 1,120 | $229,900 | $205 | 9 days |
| 2297 E Lark Circle E Unit DPalm Harbor, FL 34684 | 2 | 2 | 1,230 | $235,000 | $191 | 14 days |
| 1743 Macdonnell DrivePalm Harbor, FL 34684 | 2 | 2 | 1,642 | $449,900 | $273 | 17 days |
| 1622 Highland Club LanePalm Harbor, FL 34684 | 2 | 2 | 1,160 | $319,000 | $275 | 19 days |
| 8221 Normandy DriveBrooksville, FL 34613 | 3 | 2 | 1,376 | $294,990 | $214 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26162 Newcombe CircleLeesburg, FL 34748 | 2 | 2 | 1,440 | $252,000 | $175 | 10 days |
| 913 Sutton PlacePalm Harbor, FL 34684 | 2 | 2 | 1,220 | $365,000 | $299 | 28 days |
| 1652 Highland Club LanePalm Harbor, FL 34684 | 1 | 2 | 700 | $215,000 | $307 | 48 days |
| 1630 Byrnedale CourtPalm Harbor, FL 34684 | 2 | 2 | 1,248 | $399,900 | $320 | 63 days |
| 3217 Mcmath DrivePalm Harbor, FL 34684 | 2 | 2 | 1,332 | $324,900 | $243 | 52 days |
| 3253 Mcmath DrivePalm Harbor, FL 34684 | 2 | 2 | 1,332 | $369,900 | $277 | 55 days |
| 102 Stafford DrivePalm Harbor, FL 34684 | 2 | 2 | 1,264 | $375,900 | $297 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2942 Macalpin Drive WPalm Harbor, FL 34684 | 2 | 2 | 1,361 | $275,000 | 94.9% | $202 | 85 days |
| 1309 Gillespie DrivePalm Harbor, FL 34684 | 2 | 2 | 1,674 | $525,000 | 100.0% | $313 | 7 days |
| 764 Lakewood DrivePalm Harbor, FL 34684 | 2 | 2 | 1,220 | $364,000 | 99.7% | $298 | 4 days |
| 6501 Borg StreetLeesburg, FL 34748 | 3 | 2 | 2,260 | $367,000 | 97.9% | $162 | 31 days |
| 9533 Round Lake DriveBrooksville, FL 34613 | 4 | 2 | 1,832 | $249,900 | 100.4% | $136 | 141 days |
| 1496 Queen Anne DrivePalm Harbor, FL 34684 | 2 | 2 | 1,132 | $334,500 | 94.3% | $295 | 63 days |
| 3972 Tarpon Pointe CirclePalm Harbor, FL 34684 | 3 | 2 | 2,014 | $455,000 | 96.8% | $225 | 5 days |
| 3271 Mcmath DrivePalm Harbor, FL 34684 | 2 | 2 | 1,332 | $370,000 | 97.4% | $277 | 107 days |
| 6033 Wade StreetLeesburg, FL 34748 | 2 | 2 | 1,632 | $210,000 | 89.4% | $128 | 416 days |
| 1520 Kenmore CourtPalm Harbor, FL 34684 | 2 | 2 | 1,191 | $349,900 | 100.0% | $293 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.