Market report, updated
Search in the subdivision of Fountain Parke At Lake Mary
Over the last 12 months, homes sold for 97.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3917 Messina DriveLake Mary, FL 32746 | 4 | 4 | 2,132 | $489,000 | $229 | 29 days |
| 4908 San Marino CircleLake Mary, FL 32746 | 4 | 4 | 2,132 | $450,000 | $211 | 103 days |
| 4516 Messina DriveLake Mary, FL 32746 | 3 | 6 | 2,388 | $489,000 | $204 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4809 San Marino CircleLake Mary, FL 32746 | 4 | 5 | 2,381 | $499,000 | $209 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3728 Messina DriveLake Mary, FL 32746 | 4 | 4 | 2,132 | $420,000 | 97.7% | $196 | 43 days | Oct 5, 2026 |
| 4624 Messina DriveLake Mary, FL 32746 | 4 | 4 | 2,028 | $367,500 | 96.7% | $181 | 90 days | Oct 2, 2026 |
| 3913 Messina DriveLake Mary, FL 32746 | 4 | 5 | 2,388 | $465,000 | 99.1% | $194 | 223 days | Sep 30, 2026 |
| 4113 Messina DriveLake Mary, FL 32746 | 4 | 5 | 2,388 | $465,000 | 93.0% | $194 | 197 days | Jul 24, 2026 |
| 3405 Messina DriveLake Mary, FL 32746 | 4 | 4 | 2,028 | $370,000 | 96.1% | $182 | 10 days | Jun 23, 2026 |
| 4336 Messina DriveLake Mary, FL 32746 | 4 | 4 | 2,132 | $475,000 | 100.0% | $222 | 2 days | Jun 12, 2026 |
| 4240 Messina DriveLake Mary, FL 32746 | 4 | 4 | 2,028 | $385,000 | 98.8% | $189 | 96 days | May 15, 2026 |
| 3621 Messina DriveLake Mary, FL 32746 | 3 | 5 | 2,388 | $375,000 | 93.8% | $157 | 24 days | May 4, 2026 |
| 4516 Messina DriveLake Mary, FL 32746 | 3 | 5 | 2,388 | $465,000 | 100.0% | $194 | 29 days | Apr 30, 2026 |
| 5213 Trapani CoveLake Mary, FL 32746 | 3 | 4 | 2,388 | $377,000 | 92.0% | $157 | 85 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.