Market report, updated
Search in the subdivision of Florida Shores
Over the last 12 months, homes sold for 93.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Willow Oak DriveEdgewater, FL 32141 | — | — | — | $89,000 | — | 2 days |
| 2924 Kumquat DriveEdgewater, FL 32141 | 3 | 2 | 1,321 | $317,749 | $240 | 4 days |
| 3211 Silver Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,479 | $274,900 | $185 | 9 days |
| India Palm DriveEdgewater, FL 32141 | — | — | — | $299,000 | — | 10 days |
| 2315 Guava DriveEdgewater, FL 32141 | — | — | — | $550,000 | — | 13 days |
| 2011 Juniper DriveEdgewater, FL 32141 | 3 | 2 | 1,512 | $275,000 | $181 | 13 days |
| 2610 Tamarind DriveEdgewater, FL 32141 | 4 | 2 | 2,016 | $360,000 | $178 | 14 days |
| 2212 Woodland DriveEdgewater, FL 32141 | 3 | 2 | 1,430 | $279,000 | $195 | 18 days |
| 1724 Travelers Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,732 | $374,000 | $215 | 19 days |
| Pine Tree DriveEdgewater, FL 32141 | — | — | — | $82,500 | — | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2917 Umbrella Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,316 | $264,900 | $201 | 5 days |
| 2219 India Palm DriveEdgewater, FL 32141 | 2 | 1 | 900 | $150,000 | $166 | 6 days |
| 3103 Juniper DriveEdgewater, FL 32141 | 2 | 2 | 1,299 | $249,800 | $192 | 23 days |
| 2904 Juniper DriveEdgewater, FL 32141 | 4 | 2 | 2,219 | $349,000 | $157 | 5 days |
| 3426 Kumquat DriveEdgewater, FL 32141 | 3 | 3 | 1,321 | $399,000 | $302 | 5 days |
| 2016 Lime Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,200 | $175,000 | $145 | 12 days |
| 2408 Umbrella Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,655 | $145,000 | $87 | 8 days |
| 2518 Needle Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,326 | $159,000 | $119 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2948 India Palm DriveEdgewater, FL 32141 | 2 | 2 | 975 | $169,900 | 94.4% | $174 | 5 days | Oct 22, 2026 |
| 2341 Guava DriveEdgewater, FL 32141 | — | — | — | $455,000 | 76.0% | — | 5 days | Oct 5, 2026 |
| 2509 TamarindEdgewater, FL 32141 | 3 | 2 | 1,118 | $290,000 | 103.6% | $259 | 129 days | Jul 2, 2026 |
| 2409 Kumquat DriveEdgewater, FL 32141 | 3 | 2 | 1,605 | $315,000 | 96.9% | $196 | 137 days | May 15, 2026 |
| 2531 Needle Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,241 | $312,000 | 102.3% | $251 | 77 days | May 11, 2026 |
| 3126 Umbrella Tree DriveEdgewater, FL 32141 | 4 | 3 | 1,989 | $385,000 | 99.0% | $193 | 54 days | May 11, 2026 |
| 3132 Pine Tree DriveEdgewater, FL 32141 | 4 | 2 | 1,534 | $242,500 | 91.5% | $158 | 270 days | Apr 17, 2026 |
| 5775 Chipola CircleOrlando, FL 32839 | — | — | — | $292,500 | 97.5% | — | 27 days | Apr 9, 2026 |
| 3303 Yule Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,466 | $260,000 | 90.0% | $177 | 127 days | Mar 31, 2026 |
| 1518 Juniper DriveEdgewater, FL 32132 | 2 | 2 | 1,184 | $185,000 | 97.9% | $156 | 158 days | Mar 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.