Market report, updated
Search in the subdivision of Florida Shores 01
Over the last 12 months, homes sold for 97.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
58 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2315 Guava DriveEdgewater, FL 32141 | — | — | 1,800 | $555,000 | $308 | 2 days |
| 2610 Tamarind DriveEdgewater, FL 32141 | 4 | 2 | 2,016 | $360,000 | $178 | 4 days |
| 2933 E Royal Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,340 | $309,000 | $230 | 4 days |
| 1855 Lime Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,192 | $299,800 | $251 | 7 days |
| 1724 Travelers Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,732 | $374,000 | $215 | 8 days |
| 2226 Vista Palm DriveEdgewater, FL 32141 | 2 | 2 | 1,300 | $260,000 | $200 | 14 days |
| 2410 Unity Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,200 | $257,900 | $214 | 22 days |
| 3022 Orange Tree DriveEdgewater, FL 32141 | 4 | 3 | 2,114 | $399,000 | $188 | 26 days |
| 2526 Royal Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,460 | $385,000 | $263 | 26 days |
| 1603 Royal Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,313 | $180,000 | $137 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Willow Oak DriveEdgewater, FL 32132 | — | — | — | $75,000 | — | 2 days |
| 3044 India Palm DriveEdgewater, FL 32141 | 4 | 2 | 2,034 | $399,900 | $196 | 17 days |
| 3327 Victory Palm DriveEdgewater, FL 32141 | 2 | 2 | 1,440 | $179,900 | $124 | 4 days |
| 2408 Juniper DriveEdgewater, FL 32141 | 2 | 2 | 1,220 | $225,000 | $184 | 17 days |
| 2729 Queen Palm DriveEdgewater, FL 32141 | 4 | 2 | 1,973 | $385,000 | $195 | 4 days |
| 1413 Orange Tree DriveEdgewater, FL 32132 | 3 | 3 | 2,002 | $299,000 | $149 | 47 days |
| 2518 Needle Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,326 | $159,000 | $119 | 1 day |
| 3403 Queen Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,340 | $225,000 | $167 | 94 days |
| 2024 Lime Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,372 | $277,000 | $201 | 305 days |
| 3224 Needle Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,876 | $405,990 | $216 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3307 Pine Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,260 | $271,900 | 98.9% | $215 | 32 days |
| Umbrella Tree DriveEdgewater, FL 32132 | — | — | — | $50,000 | 74.1% | — | 7 days |
| 1430 Umbrella Tree DriveEdgewater, FL 32132 | 3 | 2 | 1,418 | $245,000 | 100.0% | $172 | 2 days |
| 2316 Willow Oak DriveEdgewater, FL 32141 | 3 | 2 | 1,340 | $303,000 | 101.0% | $226 | 10 days |
| 2115 India Palm DriveEdgewater, FL 32141 | 2 | 2 | 1,166 | $190,000 | 100.1% | $162 | 130 days |
| 1328 Needle Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,725 | $335,000 | 93.1% | $194 | 11 days |
| 3128 India Palm DriveEdgewater, FL 32141 | — | — | — | $60,000 | 88.2% | — | 231 days |
| 2904 India Palm DriveEdgewater, FL 32141 | — | — | — | $70,000 | 93.3% | — | 231 days |
| 2627 Unity Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,344 | $295,000 | 100.0% | $219 | 28 days |
| 2716 Kumquat DriveEdgewater, FL 32141 | 3 | 2 | 1,208 | $335,000 | 95.7% | $277 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.