Market report, updated
Search in the subdivision of Deltona Lakes Unit 33
Over the last 12 months, homes sold for 97.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2421 Omaha DriveDeltona, FL 32738 | 3 | 3 | 1,269 | $325,000 | $256 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2992 Inca CourtDeltona, FL 32738 | 3 | 2 | 1,502 | $289,900 | $193 | 30 days |
| 2790 Sanger TerraceDeltona, FL 32738 | 4 | 3 | 2,201 | $375,000 | $170 | 47 days |
| 2578 Haulover BoulevardDeltona, FL 32738 | 3 | 2 | 1,024 | $249,900 | $244 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2911 Malcolm DriveDeltona, FL 32738 | 3 | 2 | 1,234 | $283,000 | 101.1% | $229 | 3 days |
| 2470 Laval DriveDeltona, FL 32738 | 3 | 2 | 1,427 | $265,000 | 94.6% | $185 | 15 days |
| 2911 Omaha DriveDeltona, FL 32738 | 3 | 2 | 1,360 | $275,000 | 100.0% | $202 | 4 days |
| 2479 Founder StreetDeltona, FL 32738 | 3 | 2 | 1,011 | $247,500 | 97.1% | $244 | 39 days |
| 2480 Laval DriveDeltona, FL 32738 | 3 | 2 | 1,333 | $249,000 | 99.6% | $186 | 0 days |
| 2950 Omaha DriveDeltona, FL 32738 | 4 | 2 | 1,836 | $310,000 | 96.9% | $168 | 0 days |
| 2920 Surf DriveDeltona, FL 32738 | 3 | 2 | 1,636 | $229,000 | 88.1% | $139 | 260 days |
| 2919 Tide CourtDeltona, FL 32738 | 3 | 2 | 1,426 | $330,000 | 100.0% | $231 | 52 days |
| 3031 Malcolm DriveDeltona, FL 32738 | 3 | 2 | 1,080 | $279,900 | 100.0% | $259 | 70 days |
| 2750 Sanger TerraceDeltona, FL 32738 | 3 | 2 | 1,378 | $249,000 | 100.0% | $180 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.