Colbert Landings Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Armoyan Drive 4 4 2,715 $592,124 $218 89 days
50 Greco Drive 4 4 2,746 $588,990 $214 90 days
109 Armoyan Drive 4 5 2,901 $586,549 $202 89 days
5 Armenia Court 3 4 2,746 $562,990 $205 131 days
8 Armenia Court 3 4 2,746 $544,990 $198 89 days
10 Armenia Court 3 3 2,443 $524,934 $214 89 days
4 Armenia Court 3 3 2,443 $506,059 $207 89 days
12 Geosam Drive 4 3 2,394 $506,030 $211 90 days
25 Geosam Drive 4 3 2,394 $492,990 $205 90 days
23 Geosam Drive 4 3 2,394 $488,990 $204 90 days
Average: 3.7 3.0 2,228 $445,866 $200 65 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Tequesta Court 4 3 2,787 $494,990 $177 78 days
103 Tequesta Court 4 3 2,787 $490,910 $176 7 days
101 Tequesta Court 4 3 2,486 $486,510 $195 0 days
21 Geosam Drive 4 2 2,113 $478,467 $226 128 days
97 Tequesta Court 4 3 2,486 $469,990 $189 7 days
102 Tequesta Court 4 3 2,486 $451,447 $181 70 days
39 Oconee Drive 3 2 2,055 $399,990 $194 345 days
22 Garni Drive 4 3 2,193 $378,990 $172 8 days
16 Garni Drive 4 3 2,193 $378,990 $172 73 days
70 Ararat Drive 4 3 1,842 $366,990 $199 58 days
Average: 3.8 2.8 2,230 $423,854 $191 72 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Geosam Drive 4 4 2,764 $525,990 $490,000 $177 305 days 12/23/25
15 Geosam Drive 4 2 2,113 $486,422 $485,057 $229 11 days 9/29/26
34 Armoyan Drive 3 3 2,443 $495,990 $466,000 $190 375 days 3/5/26
33 Armoyan Drive 4 3 2,394 $451,900 $435,000 $181 57 days 10/21/25
18 Armoyan Drive 4 3 2,394 $493,965 $420,000 $175 94 days 12/8/25
46 Oconee Drive 3 2 2,055 $419,990 $419,990 $204 183 days 2/27/26
24 Armoyan Drive 4 3 2,394 $481,315 $416,700 $174 79 days 11/25/25
73 Ararat Drive 4 3 2,193 $409,990 $409,990 $186 54 days 6/16/26
53 Ararat Drive 4 3 2,193 $409,990 $409,990 $186 22 days 1/20/26
22 Armoyan Drive 3 2 1,764 $409,990 $405,000 $229 167 days 3/6/26
Average: 3.7 2.7 2,040 $397,648 $389,891 $192 120 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45