Bouchelle Island Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Bouchelle Drive Unit 103 2 2 1,053 $544,000 $516 39 days
441 Bouchelle Drive Unit 202 3 2 1,704 $509,000 $298 201 days
426 Bouchelle Drive Unit 301 3 3 1,935 $480,000 $248 268 days
426 Bouchelle Drive Unit 101 3 3 1,935 $475,000 $245 145 days
407 Bouchelle Drive Unit 303 2 2 1,120 $399,000 $356 145 days
443 Bouchelle Drive Unit 302 2 2 1,128 $399,000 $353 146 days
402 Bouchelle Drive Unit 206 3 2 1,263 $389,000 $307 204 days
451 Bouchelle Drive Unit 104 2 2 1,120 $349,000 $311 167 days
443 Bouchelle Drive Unit 204 2 2 1,355 $309,000 $228 162 days
Average: 2.4 2.2 1,401 $428,111 $318 164 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
434 Bouchelle Drive Unit 304 3 2 1,576 $539,900 $342 334 days
404 Bouchelle Drive Unit 203 1 1 820 $239,000 $291 38 days
Average: 2.0 1.5 1,198 $389,450 $317 186 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
438 Bouchelle Drive Unit 105 3 2 1,614 $694,900 $655,000 $405 195 days 6/29/26
426 Bouchelle Drive Unit 401 3 3 1,935 $559,000 $525,000 $271 265 days 3/5/26
458 Bouchelle Drive Unit 301 2 2 1,068 $525,000 $520,000 $486 0 days 10/16/26
460 Bouchelle Drive Unit 201 2 2 1,068 $539,000 $510,000 $477 119 days 8/24/26
458 Bouchelle Drive Unit 203 2 2 1,053 $525,000 $508,400 $482 238 days 10/9/26
442 Bouchelle Drive Unit 305 2 2 1,120 $495,000 $475,000 $424 167 days 9/14/26
454 Bouchelle Drive Unit 202 2 2 1,053 $496,000 $475,000 $451 361 days 7/16/26
420 Bouchelle Drive Unit 204 3 3 1,602 $449,900 $428,000 $267 117 days 11/3/25
437 Bouchelle Drive Unit 201 3 2 1,704 $450,000 $425,000 $249 13 days 6/30/26
415 Bouchelle Drive 3 3 2,008 $499,000 $425,000 $211 108 days 6/17/26
Average: 2.4 2.2 1,346 $453,735 $432,630 $337 177 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!