Market report, updated
Search in the subdivision of Astor Forest Campsites Unrec
Over the last 12 months, homes sold for 87.2% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24548 Alligator RoadAstor, FL 32102 | 3 | 2 | 1,356 | $75,000 | $55 | 2 days |
| 56508 Blue Creek RoadAstor, FL 32102 | 5 | 3 | 846 | $230,000 | $271 | 4 days |
| 24040 Bass RoadAstor, FL 32102 | 3 | 2 | 1,080 | $159,000 | $147 | 18 days |
| River RoadAstor, FL 32102 | — | — | — | $55,000 | — | 31 days |
| 56108 Sawgrass RoadAstor, FL 32102 | 2 | 2 | 1,556 | $675,000 | $433 | 46 days |
| Gobbler RoadAstor, FL 32102 | — | — | — | $9,000 | — | 94 days |
| 56350 Acorn RoadAstor, FL 32102 | 3 | 2 | 1,152 | $395,000 | $342 | 110 days |
| 23946 Indigo RoadAstor, FL 32102 | 1 | 1 | 418 | $99,900 | $238 | 139 days |
| 23950 Bass RoadAstor, FL 32102 | 3 | 2 | 1,560 | $199,999 | $128 | 164 days |
| River RoadAstor, FL 32102 | — | — | — | $15,000 | — | 813 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Jack Moore RoadAstor, FL 32102 | — | — | — | $21,000 | — | 2 days |
| 56310 Redbud RoadAstor, FL 32102 | 3 | 2 | 1,620 | $559,000 | $345 | 44 days |
| Armadillo RoadAstor, FL 32102 | — | — | — | $40,000 | — | 194 days |
| 24021 Armadillo RoadAstor, FL 32102 | 3 | 2 | 1,456 | $140,000 | $96 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Coon RoadAstor, FL 32102 | — | — | — | $20,000 | 83.3% | — | 5 days | Oct 30, 2026 |
| 24031 Armadillo RoadAstor, FL 32102 | 4 | 2 | 1,848 | $75,000 | 50.0% | $40 | 390 days | Oct 30, 2026 |
| 24514 Bonnett RoadAstor, FL 32102 | 3 | 3 | 1,489 | $219,360 | 81.5% | $147 | 32 days | Sep 17, 2026 |
| 24521 Snail RoadAstor, FL 32102 | 1 | 2 | 432 | $290,000 | 96.7% | $671 | 70 days | Aug 14, 2026 |
| 56348 Maple RoadAstor, FL 32102 | 3 | 2 | 1,296 | $290,000 | 88.1% | $223 | 77 days | Aug 3, 2026 |
| 56340 Acorn RoadAstor, FL 32102 | 3 | 2 | 960 | $105,000 | 75.5% | $109 | 69 days | Jul 31, 2026 |
| 55921 Fern RoadAstor, FL 32102 | 3 | 2 | 1,456 | $193,500 | 94.9% | $132 | 130 days | Jul 20, 2026 |
| 24024 Deer RoadAstor, FL 32102 | 3 | 2 | 1,195 | $231,000 | 98.3% | $193 | 277 days | Jul 10, 2026 |
| 56449 Maple RoadAstor, FL 32102 | 2 | 2 | 1,080 | $270,000 | 84.4% | $250 | 44 days | Jun 24, 2026 |
| 24046 Bobcat RoadAstor, FL 32102 | 4 | 2 | 1,638 | $223,000 | 93.0% | $136 | 13 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.