90 - West Volusia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 FOX HOLLOW FARMS RD 5 6 6,450 $2,500,000 $387 69 days
711 Sunset Avenue N/A N/A N/A $850,000 Unknown 380 days
1530 Deermoss Lane 4 3 2,100 $785,000 $373 64 days
475 E Wisconsin Avenue 5 5 4,200 $598,500 $142 121 days
261 Old Moss Circle 3 3 2,804 $559,000 $199 115 days
209 Alta Vista Street 4 3 2,397 $489,000 $204 20 days
1251 Seminole Drive 3 2 1,468 $459,500 $313 6 days
5780 Johnson Lake Road 3 3 1,734 $459,000 $264 549 days
127 Bosarvey Drive 3 3 1,776 $435,000 $244 62 days
1612 Paradise Lane 3 3 1,861 $424,999 $228 41 days
Average: 3.4 2.8 2,166 $417,622 $245 166 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 River Oaks Drive 3 3 2,250 $899,999 $399 89 days
5453 N Us Highway 17 N 3 2 1,807 $435,000 $240 55 days
2127 King Richards Court 2 2 1,282 $305,000 $237 91 days
3307 Caldwell Street 3 2 1,440 $286,500 $198 23 days
288 Mcmillon Drive 2 1 1,110 $259,900 $234 3 days
555 Sandy Pines Drive 3 2 1,132 $239,900 $211 101 days
1640 Shell Harbor Road N/A N/A N/A $89,400 Unknown 458 days
West Street N/A N/A N/A $25,000 Unknown 52 days
Average: 2.7 2.0 1,503 $317,587 $253 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8